4200W 6200W Hybrid Solar Inverter PCBA
4200W 6200W Hybrid Solar Inverter PCBA
No reviews
Precio habitual
$392.00
Precio habitual
$392.00
Precio de oferta
$392.00
Precio unitario
/
por
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro

24V 4200W 48V 6200W Main Control PCBA Mainboard
Hybrid Solar Inverter PCBA Specifications


- This device is a hybrid inverter/charger that combines <Functions of Inverter/Solar Charger/AC Charger/UPS uninterruptible power supply>.
- Featuring a comprehensive LCD display, it provides user-configurable and easily accessible operation buttons for functions such as battery charging current, AC/solar charger priority, and acceptable input voltage and parameter settings based on different applications.
Applications:Rooftop photovoltaics, RVs, camper vans, yachts, household appliances, power tools, office and portable devices, and other fields!
Features
- Pure sine wave output
- Configurable DC input voltage range
- Configurable battery charging voltage
- Configurable battery floating charge voltage
- Configurable battery charging current
- Configurable battery hybrid charging
- Configurable AC/solar charger priority
- Configurable AC output voltage
- Configurable AC output frequency
- Configurable UPS mode switching priority
- Configurable LCD display mode
- Configurable energy-saving mode,supporting operation with PV but without a battery,featuring complete protection circuits and monitoring systems
- Smart battery charger design (optimizes battery performance,battery balancing mode,lithium battery discharge reactivation)
Electrical Specifications
| Table 1: AC Line Mode Specification Table(UPS Bypass or Charge) | ||
|---|---|---|
| Specifications and models | 0918PCBA-4.2KW | 0918PCBA-6.2KW |
| Rated output power | 4.2KW | 6.2KW |
| Input voltage waveform | Pure sine wave | |
| Nominal input voltage | 24Vac | 48Vac |
| Low loss voltage | 170Vac±7V (UPS bypass); 90Vac ±7V (Appliances) | |
| Low loss return voltage | 180Vac±7V (UPS bypass); 100Vac±7V (Appliances) | |
| High loss voltage | 280Vac±7V | |
| High dissipating loop voltage | 270Vac±7V | |
| Maximum AC input voltage | 300Vac | |
| Nominal input frequency | 50Hz/60Hz (Automatically detect) | |
| Low loss frequency | 40±1Hz | |
| Low loss return frequency | 42±1Hz | |
| High loss frequency | 65±1Hz | |
| High loss return frequency | 63±1Hz | |
| Output short-circuit protection | breakers | |
| Efficiency (Line Mode) | 90% (Rated R-load, battery fully charged ) | |
| UPS switchover time | 10ms (UPSbypass); 20ms (Appliances) | |
| Output power reduction: When the AC input voltage drops to 170V, the output power will decrease. Derating curve diagram→ | ![]() |
|
| Table 2: Inverter mode form | ||
|---|---|---|
| Specifications and models | 0918PCBA-4.2KW | 0918PCBA-6.2KW |
| Rated output power | 4.2KW | 6.2KW |
| Output voltage waveform | Pure sine wave | |
| Output voltage | 220V/230V/240V (default 230Vac, configurable) | |
| Output frequency | 50Hz/60HZ | |
| Highest efficiency | 90% | 93% |
| Overload protection | 5.5s@≥150%~200%Load; 10.5s@110%~150%Load; | |
| Surge capacity/peak power | 1 times/(2 x Rated power for 5 s) | |
| DC input voltage range | 20Vdc-33Vdc | 40Vdc-63Vdc |
| DC cold start POWER boot voltage | 22.0Vdc | 44.0Vdc |
| Low pressure tips | Load≥ 50% 21.0Vdc || Load <50% 22.0Vdc | Load≥ 50% 42.0Vdc || Load <50% 44.0Vdc |
| Low pressure indicates recovery | 22.0Vdc | 44.0Vdc |
| Undervoltage protection/shutdown | Load≥ 50% 20.0Vdc || Load <50% 21.0Vdc | Load≥ 50% 40.0Vdc || Load <50% 42.0Vdc |
| Undervoltage recovery/power-on | Reset Power | |
| Battery overvoltage recovery | 32.0Vdc | 62.0Vdc |
| Battery overvoltage protection | 33.0Vdc | 63.0Vdc |
| No-load power consumption | ≈0.7A | ≈0.5A |
| Table 3: Charging Modes form | ||
|---|---|---|
| 1)Public grid charging mode | ||
| Specifications and models | 0918PCBA-4.2KW | 0918PCBA-6.2KW |
| Grid charging mode | 3-stage | |
| Maximum Charging Current (AC) | 80A (60A can be set by default) | |
| Maximum Charging Voltage (C.V) | 28.2Vdc(Default/Configurable) | 56.4Vdc(Default/Configurable) |
| Floating charge voltage | 27.0Vdc(Default/Configurable) | 54.0Vdc(Default/Configurable) |
| 2)MPPT solar charging mode | ||
| PV maximum input power | 7.2KW | |
| PV separately charging current | 90A | |
| Nominal Py yoltage | 240Vdc | |
| MPPT voltage range of the PV array | 45~450Vdc/65V opening voltage | |
| Highest PV array open-circuit voltage | 500Vdc | |
| Mixed Maximum Charge Current =Grid Charging + Solar Charging | 100A | |
| Table 4: General Specifications | ||
|---|---|---|
| Security certifications | CE | |
| Operating temperature range | -10°C to 50°C | |
| Storage temperature | -15°C~ 60°C | |
| Store humidity | 5% to 95% Relative humidity (non-condensing) | |
| Dimensions (L*W*H) MM | 360mm*260mm*95mm | |
| Product net weight (KG) | 5.0kg | 5.3kg |
Product Structure Diagram

Notice:
This product is an off-grid inverter,not a grid-connected or parallel inverter. Please be aware of this !
Disclaimer:
Our company reserves the right to make changes to the product. Product updates will not be announced separately !

Compartir

