1
/
из
7
48V 5600W Hybrid Solar Inverter with 100A MPPT & 80A AC Charger - Built-in UPS for Off-Grid/Home Backup (PV 45-500V)
48V 5600W Hybrid Solar Inverter with 100A MPPT & 80A AC Charger - Built-in UPS for Off-Grid/Home Backup (PV 45-500V)
Обычная цена
$514.50
Обычная цена
Цена со скидкой
$514.50
Цена за единицу
/
за
Налоги включены.
Стоимость доставки рассчитывается при оформлении заказа.
Не удалось загрузить сведения о доступности самовывоза
5600W All-in-One MPPT Solar Inverter Charger (48V DC Input, 220V AC Output)
product feature | ||||||
Inverter output rating 5600w It's holding steady at 6000W | ||||||
MPPT solar charger 5000w 100A | ||||||
The maximum mains charge is 80A | ||||||
Automatic switch in the moment of power failure | ||||||
No battery start | ||||||
Multiple functions can be set |
Hybrid inverter parameter table | ||||||||
Product model | 0918KHP3.6KW | 0918KHP5.6KW | ||||||
Output rating | 3600W | 5600W | ||||||
Output peak power | 7200VA | 11200VA | ||||||
Output voltage | 230Vac±5% | |||||||
Output frequency | 50Hz/60Hz(automatic testing ) |
|||||||
Output voltage waveform | pure sine wave | |||||||
Peak efficiency | 94% | |||||||
Overload protection | 5@ ≥150% load; 10s@110%~150% load | |||||||
Photovoltaic charging | ||||||||
PV charging mode | MPPT | |||||||
Maximum photovoltaic input power | 5000W | 5000W | ||||||
MPPT input voltage range | 120~450Vdc, open voltage 150V | |||||||
Optimum Vmp operating range | 300~400Vdc | |||||||
Maximum PV array open circuit voltage | 500Vdc | |||||||
Maximum PV charging current | 100A | 100A | ||||||
Maximum mains charging current | 80A,default 30A | 80A, default 30A | ||||||
Maximum charging current | 100A | 100A | ||||||
Battery | ||||||||
DC Input voltage range | 24Vdc-33Vdc | 48Vdc-63Vdc | ||||||
DC Cold start POWER Start Voltage | 22.0Vdc | 44.0Vdc | ||||||
Low voltage Warning | 21.0Vdc | 42.0Vdc | ||||||
Low voltage Recovery | 22.0Vdc | 44.0Vdc | ||||||
Undervoltage protection/Shutdown Load < 50% Load ≥ 50% |
20.5Vdc | 41.5Vdc | ||||||
20.0Vdc | 40.0Vdc | |||||||
Undervoltage recovery/Power-on | Reset POWER | Reset POWER | ||||||
Battery overvoltage recovery | 32.0Vdc | 62.0Vdc | ||||||
Battery overvoltage protection | 33.0Vdc | 63.0Vdc | ||||||
No-load current | ≈1A | |||||||
AC charging and UPS bypass | ||||||||
Input voltage waveform | Pure sine wave (utility grid or generator) | |||||||
Nominal input voltage | 230Vac | |||||||
Max AC input voltage | 300Vac | |||||||
Nominal input frequency | 50Hz / 60Hz (automatic detection) | |||||||
UPS switching time (mains complementary) | 10ms (UPS bypass), 20ms (mains switchback) | |||||||
Charging mode | 3-segment | |||||||
Max charging current (AC input) | 80A (@VI/P=230Vac) | 80A (@VI/P=230Vac) | ||||||
Max charge voltage(C.V voltage) | 28.2Vdc (default/configurable) | 56.4Vdc (default/configurable) | ||||||
Maximum charge voltage of lead-acid battery (C.V voltage) | 29.2Vdc (default/configurable) | 58.4Vdc (default/configurable) | ||||||
Floating charge voltage | 27.0Vdc (Default/configurable) | 54.0Vdc (Default/configurable) |
Share






